Humara NIKE+JACQUEMUS
NIKE+JACQUEMUS
Unisex Humara Sneakers - Nike+Jacquemus collaboration.
Size
NIKE+JACQUEMUS
Unisex Humara Sneakers - Nike+Jacquemus collaboration- Leather and suede sneakers
- Recycled polyester details
- Nike and Jacquemus mirrored logos on the outsole
- Logos on the angled lace-tips, tongue and heel
- Air cushioned heel and forefoot
- Rubber outside with Swoosh and Jacquemus logos
- Gold metal mini Swoosh
Main : 100% Cowskin<br> Secondary : 100% Polyester<br> Outsole : 100% Rubber
Made in China
Ref. 226FO051-4055-850
Free shipping on all orders.
UPS Access Point Delivery to: France
within 3 to 6 days
Standard Delivery to: France
within 3 to 6 days
Express Delivery to: France
within 2 to 4 days
If you are not satisfied with your order, you have up to 14 days to return it.
For more details, read our return policy.
Join the waitlist
To be notified when a size becomes available, please enter your email below.
Size guide
Women's Clothing
Jacquemus | XXS/32 | XS/34 | S/36 | M/38 | L/40 | XL/42 | XXL/44 | XXXL/46 |
23 | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 | 34 | 36 | |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
France | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Japan | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
Korea | 33 | 44 | 55 | 66 | 77 | 88 | 99 | 110 |
China (tops) | 155/76A | 160/76A | 165/80A | 170/84A | 175/88A | 175/92A | 175/96A | 180/100A |
China (bottoms) | 155/60A | 160/60A | 165/64A | 170/68A | 175/72A | 175/76A | 175/80A | 180/84A |
Women's shoes
UE | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
US | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Japan | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
China | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Body measurements
Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Chest size | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 |
Waist size | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 86 |
Pelvis size | 83 | 87 | 91 | 95 | 99 | 103 | 107 | 111 |
Men's Clothing
Jacquemus (Italian size) | 44 | 46 | 48 | 50 | 52 | 54 |
Jacquemus (Denim size) | 28 | 29-30 | 31 | 32-33 | 34 | 35 |
International | XS | S | M | L | XL | XXL |
Europe | 44 | 46 | 48 | 50 | 52 | 54 |
Japan | S / 36 | S / 38 | M / 40 | M / 42 | L / 44 | L / 46 |
US | 34 | 36 | 38 | 40 | 42 | 44 |
Korea | 90 | 95 | 100 | 105 | 110 | 115 |
Men's shoes
UE | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
UK | 5,5 | 6,5 | 7,5 | 8 | 9 | 9,5 | 10,5 | 11 |
US | 6 | 7 | 8 | 8,5 | 9 | 9,5 | 10 | 11 |
Japan | 24,5 | 25 | 25,5 | 26 | 27 | 28 | 29 | 30 |
China | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
Body measurements
Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Chest size | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
Waist size | 76 | 80 | 84 | 88 | 92 | 96 | 100 |
Pelvis size | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
Size, fit and measurements may vary from one style to another, which means there might be slight differences in items fit.